Particulars | Description |
Model | SPB-1800 Hi Speed Cup Machine |
Paper Cup Size | 2 to 16 oz , Height 30-115 mm , |
Bottom 30- 72 mm, Top 45- 100 MM | |
Paper GSM | 150 to 350 GSM 1 PE or 2 PE |
Production Speed | 120- 170 pc per min |
Power Supply | 380 V 50 HZ |
Total Power | 15 KW |
Air Requirements | 0.6 to 0.8 CBM/min |
Machine Weight | 3100 kg |
Dimension ( LxBxH) | 2340 x 1435 x 1800 mm - Machine Size |
1000 x 680 x 1500 mm - Conveyor Table size | |
900 x 900 x 2100 mm - Cup Collector size |